<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 9:23 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://dataanalytics.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Data Analytics</title>
		<link><![CDATA[https://dataanalytics.com]]></link>
		<description><![CDATA[Data Analytics]]></description>
		<lastBuildDate><![CDATA[Wed, 11 Aug 2021 04:39:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://dataanalytics.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://dataanalytics.com/2015/10/if-oils-aint-oils-then-kpis-aint-kpis-either/]]></guid>
			<link><![CDATA[https://dataanalytics.com/2015/10/if-oils-aint-oils-then-kpis-aint-kpis-either/]]></link>
			<title>If Oils Ain&#8217;t Oils then KPIs ain&#8217;t KPIs either</title>
			<pubDate><![CDATA[Wed, 11 Aug 2021 04:39:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/2021/01/data-science-for-long-term-capital-and-operational-planning/]]></guid>
			<link><![CDATA[https://dataanalytics.com/2021/01/data-science-for-long-term-capital-and-operational-planning/]]></link>
			<title>Data Science for Long Term Capital and Operational Planning</title>
			<pubDate><![CDATA[Wed, 27 Jan 2021 03:04:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/2015/09/the-parable-of-the-wet-driveways/]]></guid>
			<link><![CDATA[https://dataanalytics.com/2015/09/the-parable-of-the-wet-driveways/]]></link>
			<title>The Parable of the Wet Driveways</title>
			<pubDate><![CDATA[Wed, 11 Aug 2021 04:23:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/2015/09/a-tale-of-two-managers/]]></guid>
			<link><![CDATA[https://dataanalytics.com/2015/09/a-tale-of-two-managers/]]></link>
			<title>A Tale of Two Managers</title>
			<pubDate><![CDATA[Wed, 11 Aug 2021 04:13:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/1999/03/how-much-does-a-bad-hire-cost/]]></guid>
			<link><![CDATA[https://dataanalytics.com/1999/03/how-much-does-a-bad-hire-cost/]]></link>
			<title>How much does a Bad Hire Cost?</title>
			<pubDate><![CDATA[Wed, 11 Aug 2021 03:47:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/1999/03/creativity-age-experience-do-they-correlate/]]></guid>
			<link><![CDATA[https://dataanalytics.com/1999/03/creativity-age-experience-do-they-correlate/]]></link>
			<title>Creativity, Age &#038; Experience: Do They Correlate?</title>
			<pubDate><![CDATA[Wed, 11 Aug 2021 03:22:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/1999/03/measuring-eeo-performance/]]></guid>
			<link><![CDATA[https://dataanalytics.com/1999/03/measuring-eeo-performance/]]></link>
			<title>Measuring EEO Performance</title>
			<pubDate><![CDATA[Wed, 11 Aug 2021 03:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/2011/02/risk-management-iso31000-better-but-still-not-there-yet/]]></guid>
			<link><![CDATA[https://dataanalytics.com/2011/02/risk-management-iso31000-better-but-still-not-there-yet/]]></link>
			<title>RISK MANAGEMENT: ISO31000 Better, but still not there yet!</title>
			<pubDate><![CDATA[Wed, 11 Aug 2021 03:00:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/2013/09/5-myths-of-big-data-sept-2013-ceo-australia-article/]]></guid>
			<link><![CDATA[https://dataanalytics.com/2013/09/5-myths-of-big-data-sept-2013-ceo-australia-article/]]></link>
			<title>5 Myths of Big Data &#8211; Sept 2013 CEO Australia Article</title>
			<pubDate><![CDATA[Wed, 11 Aug 2021 01:35:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/news/]]></guid>
			<link><![CDATA[https://dataanalytics.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Thu, 07 Dec 2023 13:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/2021/02/enterprise-risk-assessment-the-forgotten-methods/]]></guid>
			<link><![CDATA[https://dataanalytics.com/2021/02/enterprise-risk-assessment-the-forgotten-methods/]]></link>
			<title>Enterprise Risk Assessment: the forgotten methods</title>
			<pubDate><![CDATA[Thu, 04 Feb 2021 11:14:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/2021/03/data-analytics-announces-informatica-partnership/]]></guid>
			<link><![CDATA[https://dataanalytics.com/2021/03/data-analytics-announces-informatica-partnership/]]></link>
			<title>Data Analytics Announces Informatica Partnership</title>
			<pubDate><![CDATA[Sun, 21 Mar 2021 02:24:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/qld-data-governance-forum/]]></guid>
			<link><![CDATA[https://dataanalytics.com/qld-data-governance-forum/]]></link>
			<title>Qld Data Governance Forum</title>
			<pubDate><![CDATA[Sat, 26 Jun 2021 04:02:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/2021/01/how-to-get-the-most-out-of-office-troublemakers/]]></guid>
			<link><![CDATA[https://dataanalytics.com/2021/01/how-to-get-the-most-out-of-office-troublemakers/]]></link>
			<title>How to get the most out of office &#8220;troublemakers&#8221;</title>
			<pubDate><![CDATA[Mon, 11 Jan 2021 00:41:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/2020/11/covid-death-rates-climbing-in-northern-hemisphere-again/]]></guid>
			<link><![CDATA[https://dataanalytics.com/2020/11/covid-death-rates-climbing-in-northern-hemisphere-again/]]></link>
			<title>COVID Death Rates Climbing in Northern Hemisphere again</title>
			<pubDate><![CDATA[Fri, 27 Nov 2020 05:23:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/2016/03/kpis-aint-everything/]]></guid>
			<link><![CDATA[https://dataanalytics.com/2016/03/kpis-aint-everything/]]></link>
			<title>KPIs ain&#8217;t everything</title>
			<pubDate><![CDATA[Fri, 30 Oct 2020 03:22:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/2020/07/covid19-mortality-rates-a-deep-dive/]]></guid>
			<link><![CDATA[https://dataanalytics.com/2020/07/covid19-mortality-rates-a-deep-dive/]]></link>
			<title>COVID19 Mortality Rates: A Deep Dive</title>
			<pubDate><![CDATA[Thu, 30 Jul 2020 07:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/about-2/]]></guid>
			<link><![CDATA[https://dataanalytics.com/about-2/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Fri, 08 Dec 2023 03:23:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/2013/03/theres-gold-in-them-thar-servers/]]></guid>
			<link><![CDATA[https://dataanalytics.com/2013/03/theres-gold-in-them-thar-servers/]]></link>
			<title>There&#8217;s Gold in Them Thar Servers</title>
			<pubDate><![CDATA[Tue, 26 Mar 2013 09:46:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/2013/05/data-analytics-partners-with-ibm-and-oracle/]]></guid>
			<link><![CDATA[https://dataanalytics.com/2013/05/data-analytics-partners-with-ibm-and-oracle/]]></link>
			<title>Data Analytics Partners with IBM and Oracle</title>
			<pubDate><![CDATA[Thu, 09 May 2013 02:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/2016/07/users-transaction-generators-vs-information-consumers/]]></guid>
			<link><![CDATA[https://dataanalytics.com/2016/07/users-transaction-generators-vs-information-consumers/]]></link>
			<title>Users: Transaction Generators vs Information Consumers</title>
			<pubDate><![CDATA[Mon, 26 Oct 2020 11:47:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/2017/02/traits-of-a-superforecaster-hang-on-thats-a-top-data-scientist/]]></guid>
			<link><![CDATA[https://dataanalytics.com/2017/02/traits-of-a-superforecaster-hang-on-thats-a-top-data-scientist/]]></link>
			<title>Traits of a Superforecaster..Hang on that&#8217;s a top Data Scientist</title>
			<pubDate><![CDATA[Mon, 26 Oct 2020 11:26:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/2017/02/prediction-do-we-need-perfection-or-just-to-be-better-than-the-rest/]]></guid>
			<link><![CDATA[https://dataanalytics.com/2017/02/prediction-do-we-need-perfection-or-just-to-be-better-than-the-rest/]]></link>
			<title>Prediction: Do we need perfection or just to be better than the rest?</title>
			<pubDate><![CDATA[Mon, 26 Oct 2020 11:21:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/2017/03/neural-nets-that-dont-stop-learning/]]></guid>
			<link><![CDATA[https://dataanalytics.com/2017/03/neural-nets-that-dont-stop-learning/]]></link>
			<title>Neural Nets that don&#8217;t stop learning</title>
			<pubDate><![CDATA[Mon, 26 Oct 2020 10:48:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/2017/05/over-generalisation-of-success-implications-for-system-implementations/]]></guid>
			<link><![CDATA[https://dataanalytics.com/2017/05/over-generalisation-of-success-implications-for-system-implementations/]]></link>
			<title>Over-Generalisation of Success: Implications for System Implementations</title>
			<pubDate><![CDATA[Mon, 26 Oct 2020 10:39:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/2017/06/the-anti-business-case/]]></guid>
			<link><![CDATA[https://dataanalytics.com/2017/06/the-anti-business-case/]]></link>
			<title>The Anti- Business Case</title>
			<pubDate><![CDATA[Mon, 26 Oct 2020 07:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/2019/07/privacy-for-corporations/]]></guid>
			<link><![CDATA[https://dataanalytics.com/2019/07/privacy-for-corporations/]]></link>
			<title>Privacy for Corporations</title>
			<pubDate><![CDATA[Thu, 22 Oct 2020 06:04:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/2019/07/it-project-management-discipline-isnt-working/]]></guid>
			<link><![CDATA[https://dataanalytics.com/2019/07/it-project-management-discipline-isnt-working/]]></link>
			<title>IT Project Management Discipline isn&#8217;t working!</title>
			<pubDate><![CDATA[Thu, 22 Oct 2020 03:05:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/2019/08/what-is-someone-worth-to-your-enterprise/]]></guid>
			<link><![CDATA[https://dataanalytics.com/2019/08/what-is-someone-worth-to-your-enterprise/]]></link>
			<title>What is someone worth to your enterprise?</title>
			<pubDate><![CDATA[Thu, 22 Oct 2020 02:54:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/2020/07/superforecasting-how-we-can-all-get-better-at-predicting-the-future/]]></guid>
			<link><![CDATA[https://dataanalytics.com/2020/07/superforecasting-how-we-can-all-get-better-at-predicting-the-future/]]></link>
			<title>Superforecasting: How we can all get better at predicting the future!</title>
			<pubDate><![CDATA[Thu, 09 Jul 2020 02:57:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/2020/09/avoid-the-data-swamp-an-overview-of-data-analytics-data-governance-framework/]]></guid>
			<link><![CDATA[https://dataanalytics.com/2020/09/avoid-the-data-swamp-an-overview-of-data-analytics-data-governance-framework/]]></link>
			<title>Avoid the Data Swamp: An overview of Data Analytics&#8217; Data Governance Framework</title>
			<pubDate><![CDATA[Thu, 03 Sep 2020 00:21:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/contact-us/]]></guid>
			<link><![CDATA[https://dataanalytics.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Thu, 01 Oct 2020 03:33:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/2020/08/humans-are-all-gullible-even-you-and-i/]]></guid>
			<link><![CDATA[https://dataanalytics.com/2020/08/humans-are-all-gullible-even-you-and-i/]]></link>
			<title>Humans are all gullible..even you and I!</title>
			<pubDate><![CDATA[Sat, 01 Aug 2020 01:28:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/2018/06/auto-compliance-regulatory-analytics/]]></guid>
			<link><![CDATA[https://dataanalytics.com/2018/06/auto-compliance-regulatory-analytics/]]></link>
			<title>Auto-Compliance: Regulatory Analytics</title>
			<pubDate><![CDATA[Mon, 26 Oct 2020 06:58:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/2020/07/augmenting-ai-with-humans/]]></guid>
			<link><![CDATA[https://dataanalytics.com/2020/07/augmenting-ai-with-humans/]]></link>
			<title>Augmenting AI&#8230;with humans!!</title>
			<pubDate><![CDATA[Thu, 09 Jul 2020 02:38:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/2016/09/beware-of-the-just-so-use-case-stories/]]></guid>
			<link><![CDATA[https://dataanalytics.com/2016/09/beware-of-the-just-so-use-case-stories/]]></link>
			<title>Beware of the just-so “Use Case” stories</title>
			<pubDate><![CDATA[Mon, 26 Oct 2020 11:40:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/2013/05/aussie-companies-starting-to-get-big-data/]]></guid>
			<link><![CDATA[https://dataanalytics.com/2013/05/aussie-companies-starting-to-get-big-data/]]></link>
			<title>Aussie Companies starting to get Big Data</title>
			<pubDate><![CDATA[Thu, 02 May 2013 03:36:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/2017/01/neural-nets-use-with-caution/]]></guid>
			<link><![CDATA[https://dataanalytics.com/2017/01/neural-nets-use-with-caution/]]></link>
			<title>Neural Nets: Use with caution</title>
			<pubDate><![CDATA[Mon, 26 Oct 2020 11:32:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/2013/03/opening-the-vault-qld-govt-open-data/]]></guid>
			<link><![CDATA[https://dataanalytics.com/2013/03/opening-the-vault-qld-govt-open-data/]]></link>
			<title>Opening the Vault: Qld Govt Open Data</title>
			<pubDate><![CDATA[Sun, 24 Mar 2013 03:52:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dataanalytics.com/]]></guid>
			<link><![CDATA[https://dataanalytics.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 02 Oct 2020 23:59:26 +0000]]></pubDate>
		</item>
				</channel>
</rss>
